Don's Rail Photos

Under Construction

St. Louis-San Francisco

Electro-Motive Diesel Switchers

10, SW1, was built in September 1941, #1380, as Great Northern 5103, Class SW-1. It was renumbered 77 in 1943 and became Burlington Northern 77, Class SW-1, in 1970. It transferred to Walla Walla Valley Ry 77 and sold to Precision National Co on January 20, 1978. It was then sold to SL-SF as 10 on March 10, 1979, and then became BN 70, Class SW-1, in December 1980. It was assigned as Burlington Northern Santa Fe 3300, Class SW-1, but was sold to U S Borax Co as 70.

253, NW2, was built in April 1948, #5513. It became BN 413, Class NW-2, in December 1980, and was retired in June 1982. It was sold to Colorado & Eastern RR as 413 in July 1982 and sold to Dixie Rriver RR as 413. It was then sold to Mississippi Delta Equipment Co as 413.

255, NW2, was built in May 1948, #6248. It became BN 415, Class NW-2, in December 1980, and was retired in June 1982. It was sold to C&ERR as 415 in July 1982 and sold to DRRR as 415. It then was sold to MDECo 415 and then Union Tank Car Co 415.

300, SW7, was built in December 1950, #10182. It became BN 75, Class SW-7, in December 1980 and retired in October 1985. It was scrapped by Southwest Railroad Parts in October 1985.

301, SW7, was built in December 1950, #10183. It became BN 76, Class SW-7, in December 1980 and retired in October 1985. It was scrapped by Southwest Railroad Parts In October 1985.

302, SW7, was built in January 1951, #10184. It became BN 77, Class SW-7, in December 1980 and retired in February 1987. It was sold in March 1987 as Springfield Railway Service 77.

304, SW7, was built in January 1951, #10186. It became BN 79, Class SW-7, in December 1980 and traded in to Electro-Motive in July 1985.

315, SW1500, was built in October 1968, #34229.  It became BN 20, Class SW-1500, in December 1980 and BNSF 3400, Class SW1500, in December 1999.

320, SW1500, was built in October 1968, #34234.  It became BN 25, Class SW-1500, in December 1980 amd BNSF 3405, Class SW1500, in July 1999.

321, SW1500, was built in October 1968, #34235.  It became BN 26, Class SW-1500, in December 1980 and BNSF 3406, Class SW1500, in December 1980.

322, SW1500, was built in October 1968, #34236. In December 1980 it became BN 27, Class SW-1500, and later became BNSF 3407, Class SW15, in September 1998.

324, SW1500, was built in October 1968, #34238.  It became BN 29, Class SW-1500, in December 1980 and BNSF 3409, Class SW1500, in October 1997.

326, SW1500, was built in October 1968, #34240.  It became BN 31, Class SW-1500, in December 1980 and BNSF 3411, Class SW1500, in January 1998.

327, SW1500, was built in October 1968, #34241.  It became BN 32, Class SW-1500, in December 1980 and BNSF 3412, Class SW1500, in June 1999.

328, SW1500, was built in October 1968, #34242.  It became BN 33, Class SW-1500, in December 1980 and BNSF 3413, Class SW1500, in May 1999.

329, SW1500, was built in October 1968, #34243.  It became BN 34, Class SW-1500, in December 1980 and BNSF 3414, Class SW1500, in March 1999.

331, SW1500, was built in December 1969, #35589.  It became BN 36, Class SW-1500, in December 1980 and BNSF 3416, Class SW1500, in June 1999.

332, SW1500, was built in December 1969, #35590.  It became BN 37, Class SW-1500, in December 1980 and BNSF 3417, Class SW1500, in August 1999.

333, SW1500, was built in December 1969, #35591.  It became BN 38, Class SW-1500, in December 1980 and BNSF 3418, Class SW1500, in June 1999.

334, SW1500, was built in December 1969, #35592.  It became BN 39, Class SW-1500, in December 1980 and BNSF 3419, Class SW1500, in May 1999.

335, SW1500, was built in December 1969, #35593.  It became BN 40, Class SW-1500, in December 1980 and BNSF 3420, Class SW1500, in June 1999.

336, SW1500, was built in December 1969, #35594.  It became BN 41, Class SW-1500, in December 1980 and BNSF 3421, Class SW1500, in March 1999.

338, SW1500, was built in December 1969, #35596.  It became BN 43, Class SW-1500, in December 1980 and BNSF 3423, Class SW1500, in May 1999.

339, SW1500, was built in December 1969, #35597.  It became BN 44, Class SW-1500, in December 1980 and BNSF 3424, Class SW1500, in November 1999.

341, SW1500, was built in January 1970, #35599.  It became BN 46, Class SW-1500, in December 1980 and BNSF 3426, Class SW1500, in June 1998.

342, SW1500, was built in January 1970, #35600.  It became BN 47, Class SW-1500, in December 1980 and BNSF 3427, Class SW1500, in November 1998.

343, SW1500, was built in January 1970, #35601.  It became BN 48, Class SW-1500, in December 1980 and BNSF 3428, Class SW1500, in February 2000.

344, SW1500, was built in January 1970, #35602.  It became BN 49, Class SW-1500, in December 1980 and BNSF 3429, Class SW1500, in May 1999.

345, SW1500, was built in January 1970, #35603.  It became BN 50, Class SW-1500, in December 1980 and BNSF 3430, Class SW1500, in April 1998.

351, SW1500, was built in April 1972, #4620-5.  It became BN 56, Class SW-1500, in December 1980 and BNSF 3436, Class SW1500, in July 1998.

354, SW1500, was built in February 1973, #72630-2.  It became BN 59, Class SW-1500, in December 1980 and BNSF 3439, Class SW1500, in July 1999.

356, SW1500, was built in February 1973, #72630-4.  It became BN 61, Class SW-1500, in December 1980 and BNSF 3441, Class SW1500, in February 1998.

357, SW1500, was built in January 1973, #72630-5.  It became BN 62, Class SW-1500, in December 1980 and BNSF 3442, Class SW1500, in February 1998.

358, SW1500, was built in February 1973, #72630-6.  It became BN 63, Class SW-1500, in December 1980 and BNSF 3443, Class SW1500, in June 1999.

359, SW1500, was built in February 1973, #72630-7.  It became BN 64, Class SW-1500, in December 1980 and BNSF 3444, Class SW1500, in March 1998.

WebWork by rinity echnology Co.

AMDG

10/4/2005

Memorial of Saint Francis

Choose Life


Home Page

Don's Depot

 

The God of glory thunders.

In His temple they all cry "Glory".

Psalm 29:9